| Online | : July 2016 |
| Script | : Evolution |
| Own click | : $0.001-$0.02 |
| DR click | : 50-100% |
| RR click | : 50-100% |
| Payout | : $2.00 |
| Processor | : Pp, Pz, Stp |
Point + : High AVG RR, Sister site of SENTCLIX
| Online | : June 2016 |
| Script | : Evolution |
| Own click | : $0.0005-$0.1 |
| DR click | : 20-200% |
| RR click | : 20-200% |
| Payout | : $8.00 |
| Processor | : Pp, Pz, Pm, Btc |
Point + : THE KING OF PTC;
| Online | : June 2016 |
| Script | : Evolution |
| Own click | : $0.001-$0.02 |
| DR click | : 15-100% |
| RR click | : 15-100% |
| Payout | : $4.00-$2.00 |
| Processor | : Pp, Pz, Btc, etc |
Point + : High AVG RR
| Online | : May 2016 |
| Script | : Evolution |
| Own click | : $0.001-$0.01 |
| DR click | : 50-100% |
| RR click | : 50-100% |
| Payout | : $4.00 |
| Processor | : Pp, Pz, Pm |
Point + : High AVG RR, Trusted admin
| Online | : June 2016 |
| Script | : Evolution |
| Own click | : $0.001-$0.01 |
| DR click | : 50-100% |
| RR click | : 50-100% |
| Payout | : $4.00 |
| Processor | : Pp, Pz, Pm |
Point + : High AVG ,BEST PAYING SITE;
| Online | : MARCH 2014 |
| Script | : Evolution |
| Own click | : $0.007-$0.02 |
| DR click | : 15-100% |
| RR click | : 15-100% |
| Payout | : $2.00 |
| Processor | : Pp, Pz, Pm |
Point + : BEST PTC SITE 0,1$/DAY
| Online | : May 2016 |
| Script | : Evolution |
| Own click | : $0.0005-$0.02 |
| DR click | : 15-25% |
| RR click | : 15-25% |
| Payout | : $4.00-$2.00 |
| Processor | : Pp, Pz |
Point + : Free lotery, Revshare
| Online | : May 2016 |
| Script | : Evolution |
| Own click | : $0.001-$0.01 |
| DR click | : 50-100% |
| RR click | : 50-100% |
| Payout | : $5.20-$2.00 |
| Processor | : Pp, Pz, Btc |
Point + : instant payment, Free Recycle RR







0 komentar:
Posting Komentar